Available Finish
Bungalow™ - 56"
Period/Décor Specific
Great Room
In the electric era of the 1800s, fans were characterized by spiral ceiling rods and centrally placed blade holders. The 19th Century fan pays tribute to these early traditions and adds elements of classic gaslight designs. The intricate, ornate patterns recall decorative influences of cast metal parts and tin-type moldings reminiscent of the period.
- Motor Type: Direct Drive™
- Lifetime Motor Warranty
- 56" Blade Span
- 13° Blade Pitch
- Number of Blades: 4
- 3 Speeds
- CFM High: 6193
- Amber Art Glass
- Includes 120 Watt Incandescent Light Fixture with bulbs
- Includes Prime Touch three-speed hand-held remote control with full range light dimming, reversing, and wall plate bracket (W-505)
For Ceilings with a 32 to 56 degree slope, SCA-P Sloped Ceiling Adapter available as an accessory. Hang-Tru Canopy (192220) is a required accessory when the SCA-P is used.
Featuring: Amber Bronze motor finish with reversible Mahogany / Oak blades
| Parameters of Product: Ceiling Fans | |
Price | $300 To $400 |
| Style | Period Décor-Specific |
Finish Family | Bronze |
Indoor/Outdoor | Indoor Ceiling Fans |
Brands | Casablanca |
| Ceiling Fan Light Kits | Ceiling Fan With Light Kit |
| Remote Controlled Ceiling Fans | Fan Remote Included |
| Key Ceiling Fan Features | |
| Energy Star Qualified | No |
| Minimum Ceiling Height | >8 feet;>9 feet;>10 feet;>11 feet |
| Fan Size | 51 To 60 Inches |
Blade Pitch | 13 To 15 Degrees |
| Number of Fan Blades | 4 Blades |
Energy Information
-
Airflow
6193
Cubic Feet
Per Minute -
Electricity Use
84
Watts
(excludes lights) -
Airflow Efficiency
84.6
Cubic Feet Per
Minute Per Watt
Compare:
49'' to 60'' ceiling fans have airflow efficiencies ranging from approximately 51 to 176 cubic feet per minute per watt at high speed
Money-Saving Tip:
Turn off fan when leaving room
| PRODUCT SPECIFICATIONS | ||||||||||
| Model Name: | Bungalow™ | |||||||||
| Model Number: | P4M55H | |||||||||
| Dimensions: | A = | 11" | ||||||||
| NOTE: Dimension B | B = | 17" | ||||||||
| includes light fixture | C = | 2.5" | ||||||||
| and glass. | D = | 14" | ||||||||
| E = | 7.5" | |||||||||
| Weight: | 38 lbs. | |||||||||
| Motor: | 188mm x 25mm Direct Drive™ | |||||||||
| Blade Span: | 56" | |||||||||
| Blade Pitch: | 13° | |||||||||
| No. of Blades: | 4 | |||||||||
| Technology: | Prime•Touch® W-505 | |||||||||
| Lightbulbs: | (2) 60-watt B 10 bulb | |||||||||
| (Candelabra-base) |
||||||||||
| Airflow: | 6,193 cfm | |||||||||
| Electricity Use*: | 84 watts | |||||||||
| Airflow Efficiency*: | 84.6 cfm/watt | |||||||||
Energy Information
Airflow
6000
Cubic Feet
Per Minute
Electricity Use
75
Watts
(excludes lights)
Airflow Efficiency
80
Cubic Feet Per
Minute Per Watt
(Running at high speed)
Compare:
49'' to 60'' ceiling fans have airflow efficiencies ranging from approximately 51 to 176 cubic feet per minute per watt at high speed
Money-Saving Tip:
Turn off fan when leaving room
Energy Savings Calculator
| PRODUCT SPECIFICATIONS | ||||||||||
| Model Name: | Alessandria® | |||||||||
| Model Number: | C27GxxH | |||||||||
| Dimensions: | A = | 11.88" | ||||||||
| NOTE: Dimension B | B = | 17.57" | ||||||||
| includes light fixture | C = | 3" | ||||||||
| and glass. | D = | 13.74" | ||||||||
| E = | 7" | |||||||||
| Weight: | 29 lbs. | |||||||||
| Motor: | 172mm x 20mm Direct Drive™ | |||||||||
| Blade Span: | 54" | |||||||||
| Blade Pitch: | 14° | |||||||||
| No. of Blades: | 5 | |||||||||
| Technology: | Prime•Touch® W-505 | |||||||||
| Lightbulbs: | (5) 15-watt C7 incandescent, | |||||||||
| (2) 50-watt T4 halogen | ||||||||||
| Airflow: | 6,000 cfm | |||||||||
| Electricity Use*: | 75 watts | |||||||||
| Airflow Efficiency*: | 80 cfm/watt | |||||||||
| *Performance data is for fan only. No lighting wattage is included. | ||||||||||
Please log in to write a review.



