Oil Rubbed Bronze
Candelier™ II - 30"
Model: C16G73L
Candelier
Great Room
The Candelier creates the warm intimate ambience of candlelight to a spacious room. The ingenious design features 48 candles in varying heights and colors nestled around an Oil Rubbed Bronze ring that houses a sleek three-blade ceiling fan. Candles are fitted with LED bulbs that effectively capture the natural flickering motion and incandescent glow of real candles.
- Motor Type: XLP-2000®
- Lifetime motor warranty
- Oil-Rubbed Bronze Finish
- Dark Walnut Blades
- 20° Blade pitch
- Set of 3 exclusive Candelier blades included
- 4 Speeds
- CFM High: 2920
| Parameters of Product: Ceiling Fans | |
Price | Greater Than $1000 |
| Style | Ornate |
Finish Family | Bronze |
Indoor/Outdoor | Indoor Ceiling Fans |
Brands | Casablanca |
| Ceiling Fan Light Kits | Ceiling Fan With Light Kit |
| Remote Controlled Ceiling Fans | Not Remote Controlled |
| Key Ceiling Fan Features | |
| Energy Star Qualified | No |
| Minimum Ceiling Height | >9 feet;>10 feet;>11 feet |
| Fan Size | 21 To 30 Inches |
Blade Pitch | 19 To 21 Degrees |
| Number of Fan Blades | 3 Blades |
Energy Information
-
Airflow
2920
Cubic Feet
Per Minute -
Electricity Use
66
Watts
(excludes lights) -
Airflow Efficiency
44
Cubic Feet Per
Minute Per Watt
| PRODUCT SPECIFICATIONS | ||||||||||
| Model Name: | Candelier™ II – 30” | |||||||||
| Model Number: | C16G73L | |||||||||
| Dimensions: | A = | 24.37" | ||||||||
| NOTE: Dimension B | B = | 24.37" | ||||||||
| includes light fixture | C = | 4.82" | ||||||||
| and glass. | D = | 10.93" | ||||||||
| E = | 8" | |||||||||
| Weight: | 150 lbs. | |||||||||
| Motor: | Motor Type: XLP-2000® | |||||||||
| Blade Span: | 30" | |||||||||
| Blade Pitch: | 20° | |||||||||
| No. of Blades: | 3 | |||||||||
| Technology: | Direct•Touch® W-75DL | |||||||||
| Lightbulbs: | (48) Flickering LED’s & (8) 10w Halogen | |||||||||
| Airflow: | 2920 cfm | |||||||||
| Electricity Use*: | 66 watts | |||||||||
| Airflow Efficiency*: | 44 cfm/watt | |||||||||
Energy Information
Airflow
6000
Cubic Feet
Per Minute
Electricity Use
75
Watts
(excludes lights)
Airflow Efficiency
80
Cubic Feet Per
Minute Per Watt
(Running at high speed)
Compare:
49'' to 60'' ceiling fans have airflow efficiencies ranging from approximately 51 to 176 cubic feet per minute per watt at high speed
Money-Saving Tip:
Turn off fan when leaving room
Energy Savings Calculator
| PRODUCT SPECIFICATIONS | ||||||||||
| Model Name: | Alessandria® | |||||||||
| Model Number: | C27GxxH | |||||||||
| Dimensions: | A = | 11.88" | ||||||||
| NOTE: Dimension B | B = | 17.57" | ||||||||
| includes light fixture | C = | 3" | ||||||||
| and glass. | D = | 13.74" | ||||||||
| E = | 7" | |||||||||
| Weight: | 29 lbs. | |||||||||
| Motor: | 172mm x 20mm Direct Drive™ | |||||||||
| Blade Span: | 54" | |||||||||
| Blade Pitch: | 14° | |||||||||
| No. of Blades: | 5 | |||||||||
| Technology: | Prime•Touch® W-505 | |||||||||
| Lightbulbs: | (5) 15-watt C7 incandescent, | |||||||||
| (2) 50-watt T4 halogen | ||||||||||
| Airflow: | 6,000 cfm | |||||||||
| Electricity Use*: | 75 watts | |||||||||
| Airflow Efficiency*: | 80 cfm/watt | |||||||||
| *Performance data is for fan only. No lighting wattage is included. | ||||||||||
There are yet no reviews for this product.
Please log in to write a review.
Please log in to write a review.
Bullet
(Category:
View All Ceiling Fans )
Casablanca Bullet Contemporary Indoor Ceiling Fan, Five Exclusive Blades Included, Halogen Downlight Included
Brescia®
(Category:
View All Ceiling Fans )
Casablanca Brescia 52" or 44" 4 or 5 Blade Ceiling Fan - Wall Control Included, Multiple Blade Options
Bel Air® Halo
(Category:
View All Ceiling Fans )
Casablanca Bel Air Halo 55" 5 Blade Ceiling Fan - Light and Wall Control Included, Multiple Blade Options
Bel Air®
(Category:
View All Ceiling Fans )
Casablanca Bel Air 55" 5 Blade Ceiling Fan - Light and Wall Control Included, Multiple Blade Options
Barolo®
(Category:
View All Ceiling Fans )
Casablanca Barolo 52" or 44" 5 Blade Ceiling Fan - Wall Control Included, Multiple Blade Options



